Financial Report
Solid profitability in a challenging year
The year 2025 was characterized by a challenging macroeconomic environment, marked by geopolitical tensions
Despite a difficult economic environment, Interroll achieved solid profitability margins in 2025. Order intake grew to CHF 545.3 million (+5.0% year-on-year, +9.2% in local currencies). Sales decreased to CHF 514.2 million (-2.5% year-on-year, +1.4% in local currencies).
| in CHF millions, unless stated otherwise | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Order intake/sales | |||||
| Total order intake | 545.3 | 519.5 | 519.7 | 572.6 | 788.4 |
| Rollers | 106.9 | 98.6 | 99.1 | 126.5 | 134.6 |
| Drives | 179.0 | 181.6 | 171.2 | 211.8 | 191.6 |
| Conveyors & Sorters | 184.1 | 193.0 | 246.5 | 263.5 | 254 |
| Pallet Handling | 44.2 | 53.9 | 39.5 | 62.6 | 59.8 |
| Total sales | 514.2 | 527.1 | 556.3 | 664.4 | 640.1 |
| Profitability | |||||
| EBITDA | 94.1 | 100.4 | 106.3 | 129.3 | 122.5 |
| in % of sales | 18.3 | 19.1 | 19.1 | 19.5 | 19.1 |
| EBIT | 71.8 | 77.8 | 83.9 | 105.2 | 99.3 |
| in % of sales | 14.0 | 14.8 | 15.1 | 15.8 | 15.5 |
| Result | 55.9 | 62.5 | 66.3 | 82.8 | 80.6 |
| in % of sales | 10.9 | 11.9 | 11.9 | 12.5 | 12.6 |
| Cash flow | |||||
| Operating cash flow | 54.1 | 92 | 113.2 | 71.4 | 47.3 |
| in % of sales | 10.5 | 17.5 | 20.4 | 10.7 | 7.4 |
| Free cash flow | 40.3 | 77.4 | 91.1 | 49.2 | –0.8 |
| in % of sales | 7.8 | 14.7 | 16.4 | 7.4 | –0.1 |
| Total investments | 17.5 | 20.7 | 25.1 | 32.5 | 51.1 |
| Balance sheet (as at 31.12.) | |||||
| Total assets | 600.8 | 591.3 | 544.0 | 545.9 | 538.5 |
| Goodwill | 16.3 | 17.1 | 15.1 | 16.4 | 16.7 |
| Net financial assets | 205.8 | 194.8 | 133.2 | 70.8 | 46.1 |
| Equity | 492.5 | 472.2 | 410.8 | 394.2 | 345.4 |
| Equity ratio (equity in % of total assets) | 82.0 | 79.9 | 75.5 | 72.2 | 64.1 |
| Return on equity yield (in %) | 11.6 | 14.2 | 16.5 | 22.4 | 24.5 |
| Other key figures | |||||
| RoNA (return on net assets in %) | 18.7 | 20.2 | 22.6 | 24.5 | 25.4 |
| Average number of employees (FTE) | 2,379 | 2,303 | 2,294 | 2,500 | 2,421 |
| Sales per employee (in CHF thousands) | 216 | 229 | 243 | 266 | 264 |
| Productivity (added value / total personnel expenses) | 2.03 | 2.04 | 2.18 | 2.22 | 2.19 |
Interroll uses alternative performance figures. These alternative performance figures can be found here.