Financial Report
Stabilization of order intake and sales
A solid performance in a challenging market environment with early signs of a rebound in the e-commerce sector.
In the first half of 2025, Interroll generated an order intake of CHF 284.1 million, a slight year-on-year decline of 0.8%, but an increase of 2.7% in local currency. Sales remained stable at CHF 247.7 million, up 0.1% year-on-year with an increase of 3.6% in local currency, demonstrating resilience in a challenging market environment.
Key figures
in CHF millions, unless stated otherwise | Jan. - Jun. 2025 | Jan. - Jun. 2024 | Change |
---|---|---|---|
Order intake/sales | |||
Total order intake | 284.1 | 286.5 | -0.8% |
Rollers | 55.3 | 53.1 | 4.1% |
Drives | 90.6 | 93.5 | -3.1% |
Conveyors & Sorters | 76.4 | 82.4 | -7.3% |
Pallet Handling | 25.4 | 18.4 | 38.0% |
Total sales | 247.7 | 247.4 | 0.1% |
Profitability | |||
EBITDA | 38.6 | 41.0 | -5.9% |
in % of sales | 15.6 | 16.6 | |
EBIT | 27.6 | 29.9 | -7.7% |
in % of sales | 11.1 | 12.1 | |
Result | 21.2 | 23.9 | -11.3% |
in % of sales | 8.6 | 9.7 | |
Cash flow | |||
Operating cash flow | 21.8 | 16.2 | 34.6% |
in % of sales | 8.8 | 6.5 | |
Free cash flow | 17.1 | 11.1 | 54.1% |
in % of sales | 6.9 | 4.5 | |
Total investments | 7.2 | 8.5 | -15.3% |
Balance sheet | 30.06.2025 | 31.12.2024 | |
Total assets | 578.0 | 591.3 | -2.2% |
Goodwill | 15.9 | 17.1 | -7.0% |
Net financial assets | 185.8 | 194.8 | -4.6% |
Equity | 457.7 | 472.2 | -3.1% |
Equity ratio (equity in % of total assets) | 79.2 | 79.9 | |
Return on equity yield (in %) | 9.1 | 11.2 | -18.8% |
Other key figures | Jan. - Jun. 2025 | Jan. - Jun. 2024 | |
RoNA (return on net assets in %) | 14.9 | 14.2 | 5.3% |
Average number of employees (FTE) | 2,336 | 2,277 | 2.6% |
Sales per employee (in CHF thousands) | 212 | 217 | -2.4% |
Productivity (added value/total personnel expenses) | 1.97 | 2.03 | -3.0% |
Interroll uses alternative performance figures. These alternative performance figures can be found on the Interroll homepage under Investor Relations (www.interroll.com).