Financial Report
Increased profitability
despite lower sales
With a solid performance in a slightly improving market environment, Interroll is well prepared to seize opportunities when the market fully rebounds.
Interroll generated an order intake of CHF 286.5 million (–5.1% year-on-year, –1.0% in local currency) in the first half year of 2024. Sales amounted to CHF 247.4 million (–3.5% year-on-year, –0.1% in local currency).
Key figures
in CHF millions, unless otherwise indicated | 01.01.–30.06.2024 | 01.01.–30.06.2023 | Change in % |
---|---|---|---|
Incoming orders/sales | |||
Total incoming orders | 286.5 | 301.9 | –5.1% |
Rollers | 53.1 | 54.4 | –2.4% |
Drives | 93.5 | 88.8 | 5.20% |
Conveyors & Sorters | 82.4 | 94.3 | –12.7% |
Pallet Handling | 18.4 | 18.7 | –1.4% |
Total sales | 247.4 | 256.2 | –3.5% |
Profitability | |||
EBITDA | 41 | 39.9 | 2.80% |
in % of sales | 16.6 | 15.6 | |
EBIT | 29.9 | 28.7 | 4.00% |
in % of sales | 12.1 | 11.2 | |
Result | 23.9 | 22 | 8.50% |
in % of sales | 9.7 | 8.6 | |
Cash flow | |||
Operating cash flow | 16.2 | 75.2 | –78.5% |
in % of sales | 6.5 | 29.4 | |
Free cash flow | 11.1 | 60 | –81.5% |
in % of sales | 4.5 | 23.4 | |
Total investments | 8.5 | 17.1 | –50.3% |
Balance sheet | 30.06.24 | 31.12.23 | |
Total assets | 589.5 | 544 | 8.40% |
Goodwill | 15.9 | 15.1 | 5.30% |
Net financial assets | 129.8 | 133.2 | –2.6% |
Equity | 435.8 | 410.8 | 6.10% |
Equity ratio (equity in % of assets) | 73.9 | 75.5 | |
Return on equity (in %) | 11.2 | 11.2 | 0.00% |
Other key figures | |||
RONA (return on net assets, in %) | 28.2 | 30.2 | –6.7% |
Average number of employees (FTE) | 2,277 | 2,372 | –4.0% |
Sales per employee (in CHF thousands) | 217 | 216 | 0.60% |
Productivity (added value / total personnel expenses) | 2.03 | 2 | 1.50% |
Interroll uses alternative performance figures. These alternative performance figures can be found on the Interroll homepage under Investor Relations (www.interroll.com).