Financial Report
Good performance in a challenging year
The year 2024 was characterized by a very difficult macroeconomic environment and an intensification of geopolitical tensions.
Despite a difficult economic environment, Interroll achieved good profitability margins in 2024. Order intake was stable at CHF 519.5 million (+3.2% in local currencies). Sales decreased to CHF 527.1 million (-5.3% year-on-year, -2.4% in local currencies).
in CHF millions, unless stated otherwise | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Order intake/sales | |||||
Total order intake | 519.5 | 519.7 | 572.6 | 788.4 | 547.8 |
Rollers | 98.6 | 99.1 | 126.5 | 134.6 | 106 |
Drives | 181.6 | 171.2 | 211.8 | 191.6 | 156.5 |
Conveyors & Sorters | 193.0 | 246.5 | 263.5 | 254 | 221.5 |
Pallet Handling | 53.9 | 39.5 | 62.6 | 59.8 | 46.6 |
Total sales | 527.1 | 556.3 | 664.4 | 640.1 | 530.6 |
Profitability | |||||
EBITDA | 100.4 | 106.3 | 129.3 | 122.5 | 115.4 |
in % of sales | 19.1 | 19.1 | 19.5 | 19.1 | 21.7 |
EBIT | 77.8 | 83.9 | 105.2 | 99.3 | 94.1 |
in % of sales | 14.8 | 15.1 | 15.8 | 15.5 | 17.7 |
Result | 62.5 | 66.3 | 82.8 | 80.6 | 71.7 |
in % of sales | 11.9 | 11.9 | 12.5 | 12.6 | 13.5 |
Cash flow | |||||
Operating cash flow | 92 | 113.2 | 71.4 | 47.3 | 122.9 |
in % of sales | 17.5 | 20.4 | 10.7 | 7.4 | 23.2 |
Free cash flow | 77.4 | 91.1 | 49.2 | –0.8 | 74 |
in % of sales | 14.7 | 16.4 | 7.4 | –0.1 | 13.9 |
Total investments | 20.7 | 25.1 | 32.5 | 51.1 | 51.3 |
Balance sheet (as at 31.12.) | |||||
Total assets | 591.3 | 544.0 | 545.9 | 538.5 | 468.8 |
Goodwill | 17.1 | 15.1 | 16.4 | 16.7 | 16.4 |
Net financial assets | 194.8 | 133.2 | 70.8 | 46.1 | 92.2 |
Equity | 472.2 | 410.8 | 394.2 | 345.4 | 312 |
Equity ratio (equity in % of total assets) | 79.9 | 75.5 | 72.2 | 64.1 | 66.5 |
Return on equity yield (in %) | 14.2 | 16.5 | 22.4 | 24.5 | 23.3 |
Other key figures | |||||
RoNA (return on net assets in %) | 20.2 | 22.6 | 24.5 | 25.4 | 30.4 |
Average number of employees (FTE) | 2,303 | 2,294 | 2,500 | 2,421 | 2,206 |
Sales per employee (in CHF thousands) | 229 | 243 | 266 | 264 | 241 |
Productivity (added value / total personnel expenses) | 2.04 | 2.18 | 2.22 | 2.19 | 2.3 |
Interroll uses alternative performance figures. These alternative performance figures can be found here.