Financial Report
Stabilization of order intake and sales
Executing the strategy and strengthening the market position.
In the first half of 2026, Interroll generated an order intake of CHF 295.2 million, an increase of 3.9% year-on-year and 8.5% in local currency. Net sales rose to CHF 269.9 million, up 9.0% year-on-year and 14.1% in local currency, reflecting improving customer demand and increasing project activity across key markets. The positive development was supported by continued growth in EMEA and a broad-based recovery in Asia Pacific, while foreign exchange headwinds from the stronger Swiss franc negatively affected reported growth.
Key figures
| in CHF millions, unless stated otherwise | Jan. - Jun. 2026 | Jan. - Jun. 2025 | Change |
|---|---|---|---|
| Order intake/sales | |||
| Total order intake | 295.2 | 284.1 | 3.9% |
| Rollers | 55.5 | 55.3 | 0.4% |
| Drives | 94.4 | 90.6 | 4.2% |
| Conveyors & Sorters | 100.5 | 76.4 | 31.5% |
| Pallet Handling | 19.5 | 25.4 | -23.2% |
| Total sales | 269.9 | 247.7 | 9.0% |
| Profitability | |||
| EBITDA | 39.9 | 38.6 | 3.4% |
| in % of sales | 14.8 | 15.6 | |
| EBIT | 27.0 | 27.6 | -2.2% |
| in % of sales | 10.0 | 11.1 | |
| Result | 19.8 | 21.2 | -6.6% |
| in % of sales | 7.3 | 8.6 | |
| Cash flow | |||
| Operating cash flow | 39.4 | 21.8 | 80.7% |
| in % of sales | 14.6 | 8.8 | |
| Free cash flow | -19.4 | 17.1 | -213.5% |
| in % of sales | -7.2 | 6.9 | |
| Total investments | 10.9 | 7.2 | 51.4% |
| Balance sheet | 30.06.2026 | 31.12.2025 | |
| Total assets | 668.2 | 600.8 | 11.2% |
| Goodwill | 43.4 | 16.3 | 166.3% |
| Net financial assets | 172.1 | 205.8 | -16.4% |
| Equity | 501.1 | 492.5 | 1.7% |
| Equity ratio (equity in % of total assets) | 75.0 | 82.0 | |
| Return on equity yield (in %) | 8.0 | 9.1 | -12.1% |
| Other key figures | Jan. - Jun. 2026 | Jan. - Jun. 2025 | |
| RoNA (return on net assets in %) | 10.3 | 14.9 | -30.7% |
| Average number of employees (FTE) | 2,602 | 2,336 | 11.4% |
| Sales per employee (in CHF thousands) | 207 | 212 | -2.2% |
| Productivity (added value/total personnel expenses) | 1.97 | 1.97 | –% |
Interroll uses alternative performance figures. These alternative performance figures can be found on the Interroll Investor Relations website. (www.interroll.com).